Maternity Dress Form Measurement Chart
SIZE | 8/W8 |
TOTAL NECK | 13 1/2 |
BUST | 36 1/2 |
WAIST | 35 |
HIP-3" | 37 1/2 |
HIP-7" | 37 1/2 |
X-SHOULDER | 15 |
X-BACK | 13 7/8 |
NK. TO FT. WT. | 16 3/4 |
NK. TO BK.WT. | 15 3/4 |
RoxyDisplay | [Home] | [Design Studio] | [About Us] | [Direction] | [Large Order] | [Custom Made Order] | [FAQ] | [Feedback] | [Contact Us] |
| |||||||
|
|||||||
SIZE | 8/W8 |
TOTAL NECK | 13 1/2 |
BUST | 36 1/2 |
WAIST | 35 |
HIP-3" | 37 1/2 |
HIP-7" | 37 1/2 |
X-SHOULDER | 15 |
X-BACK | 13 7/8 |
NK. TO FT. WT. | 16 3/4 |
NK. TO BK.WT. | 15 3/4 |
Warehouse Locations: New Jersey. © Roxydisplayinc.com 2020. All Rights Reserved. |